Carbon | 0.08 |
Manganese | 2 |
Silicon | 0.75 |
Chromium | 18.00 20.00 |
Nickel | 11.00 15.00 |
Molybdenum | 3.00 4.00 |
Phosphorus | 0.045 |
Sulfur | 0.03 |
Nitrogen | 0.1 |
Iron | Bal. |
Grade | Tensile Strength ksi (min.) |
Yield Strength 0.2% Offset ksi (min.) |
Elongation – % in 50 mm (min.) |
Hardness (Brinell) MAX |
Hardness (Rockwell B) MAX |
317L | 75 | 30 | 40 | 217 | 95 |