- | 304 |
Carbon, Max % | 0.07 |
Manganese, Max % | 2 |
Phosphorus, Max % | 0.045 |
Sulphur, Max % | 0.03 |
Silicon Max | 0.75 |
Chromium range | 17.5-19.5 |
Nickel range | 8.0-10.5 |
Nitrogen Max | 0.1 |
- | 304 |
Tensile Min | 75 ksi |
Yield Min | 30 ksi |
Elongation Min | 40.00% |
Hardness Max | 95 HRB |
Carbon | 0.08 |
Manganese | 2 |
Silicon | 0.75 |
Chromium | 18.00 20.00 |
Nickel | 11.00 15.00 |
Molybdenum | 3.00 4.00 |
Phosphorus | 0.045 |
Sulfur | 0.03 |
Nitrogen | 0.1 |
Iron | Bal. |
Grade | Tensile Strength ksi (min.) |
Yield Strength 0.2% Offset ksi (min.) |
Elongation – % in 50 mm (min.) |
Hardness (Brinell) MAX |
Hardness (Rockwell B) MAX |
317L | 75 | 30 | 40 | 217 | 95 |