Product Details:
| Brand | Hindalco |
| Material | Aluminum |
| Material Grade | 1050A,1350,2024,2124,2219,3003,5052,5083,5086,5154,5454,5456,5754,6061 T6,7050,7075,71 |
| Thickness | 0.15mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Element | % Present |
| Cu | 0-0.05 |
| Mg | 0-0.05% |
| Si | 0-0.25% |
| Fe | 0-0.4% |
| Mn | 0-0.05% |
| Zn | 0-0.07% |
| Ti | 0-0.05% |
| Al | Balance |
| Temper | H12 | H14 | H16 | H18 | 0 |
| Proof Stress 0.2% (MPa) | 85 | 105 | 120 | 140 | 35 |
| Tensile Strength (MPa) | 100 | 115 | 130 | 150 | 80 |
| Shear Strength (MPa) | 60 | 70 | 80 | 85 | 50 |
| Elongation A5 (%) | 12 | 10 | 7 | 6 | 42 |
| Hardness Vickers (HV) | 30 | 36 | – | 44 | 20 |
| Property | Value |
| Density | 2.71 kg/m3 |
| Melting Point | 650°C |
| Modulus of Elasticity | 71 GPa |
| Electrical Resistivity | 0.0282×10-6 Ω.m |
| Thermal Conductivity | 222 W/m.K |
| Thermal Expansion | 24×10-6 /K |
Additional Information:
Product Details:
| Shape | Rectangular |
| Usage/Application | Aerospace and military aspects |
| Thickness | 0.13mm~200mm |
| Width | 10mm~2500mm |
| Length | 2000mm~2500mm |
| Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | B | Ga | V+T | Cr+Mn+Ti+V | Others |
| 1350 | 0.1 | 0.4 | 0.05 | 0.01 | – | 0.01 | 0.05 | 0.05 | 0.03 | 0.02 | – | 0.03 (each) 0.10 (total) |
| 1350A Germany | 0.25 | 0.4 | 0.02 | – | 0.05 | – | 0.05 | – | – | – | 0.03 | 0.03 (each) |
| Yield strength | Tensile strength | Elongation |
| R p0.2 | Rm | A |
| MPa | MPa | % |
| 166 | 186 | 1.2 |
| Temperature °C | 20-100 |
| Ct | 0.00408 |
| Density g/cm3 (lb/in3) | 2.703 (0.097) |
| Electrical resistivity at 20°C Ωmm2/m (Ω/cmf) | 0.028 (16.78) |
| DC Conductivity vs Copper % | 61.8 |
Product Details:
| Shape | Rectangular |
| Size | 4 inch |
| Material | Aluminum |
| Thickness | 0.11mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Silicon | 0.5 |
| Iron | 0.5 |
| Copper | 3.8-4.9 |
| Manganese | 030.-0.9 |
| Magnesium | 1.2-1.8 |
| Chromium | 0.1 |
| Zinc | 0.25 |
| Titanium | 0.15 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | - |
| Thickness | Tensile Strength | Yield Strength | Elongation |
| In. | KSI | KSI | % |
| .250 – 4.00 | 64-57 | 42-41 | 12 – 4 |
Product Details:
| Shape | Rectangular |
| Size | 2 inch |
| Thickness | 0.12mm~200mm |
| Width | 10-2500 mm |
| Length | 2000mm~2500mm |
| Silicon | 0.2 |
| Iron | 0.3 |
| Copper | 3.8-4.9 |
| Manganese | 030.-0.9 |
| Magnesium | 1.2-1.8 |
| Chromium | 0.1 |
| Zinc | 0.25 |
| Titanium | 0.15 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | - |
| Thickness | Tensile Strength | Yield Strength | Elongation |
| In. | KSI | KSI | % |
| 1.001-2.00 | 66 | 57 | 5 |
| 5.001-6.00 | 63 | 54 | 4 |
Product Details:
| Shape | Rectangular |
| Size | 2 inch |
| Material | Aluminum |
| Thickness | 0.17mm~200mm |
| Width | 12mm~2500mm |
| Length | 2000mm~2500mm |
| Weight% | Al | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others | V | Zn |
| 2219 | Bal | 0.20 max | 0.30 max | 5.80-6.80 | 0.20-0.40 | 0.02 max | 0.10 max | 0.02-0.10 | 0.050 each0.15 total | 0.05-0.15 | 0.10-0.25 |
| Material | Temper | Thickness | Tensile Strength ksi | Yield Strength ksi | Elongation in 2″ (%) |
| 2219 (QQ-A-250/30) | 0 | 0.020″-2.00 | 32 max | 16 max | 12 |
| 2219 (QQ-A-250/30) | T351 | 0.250″ – 2.00″ | 46 | 28 | 10 |
| 2219 (QQ-A-250/30) | T851 | 0.250″ – 2.00″ | 62 | 46 | 7 – 8 |
Product Details:
| Shape | Rectangular |
| Size | 2 inch |
| Material | Aluminum |
| Thickness | 0.18mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10-3500mm |
| Silicon, Max % | 0.6 |
| Iron, Max % | 0.7 |
| Copper, Max % | 0.2 |
| Manganese, Max % | 1.5 |
| Magnesium, Max % | N/A |
| Chromium, Max % | N/A |
| Zinc, Max % | 0.1 |
| Titanium, Max % | N/A |
| Tensile Strength ksi | 95 |
| Yield 0.2% Offset ksi | 35 |
| Elongation | 22 |
Product Details:
| Shape | Rectangular |
| Size | 2 inch |
| Material | Aluminum |
| Thickness | 0.21mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Silicon, Max % | 0.4 |
| Iron, Max % | 0.5 |
| Copper, Max % | 0.10 |
| Manganese, Max % | 0.7 |
| Magnesium, Max % | 4.5 |
| Chromium, Max % | 0.25 |
| Zinc, Max % | 0.25 |
| Titanium, Max % | 0.15 |
| Temper | Tensile Strength | Yield Strength | Elongation |
| KSI | KSI | % | |
| O (annealed) | 44 | 14 | 16 |
| H32 | 47 | 28 | 12 |
| H112 | 35 | 14 | 14 |
| H116 | 40 | 28 | 10 |
Product Details:
| Shape | Rectangular |
| Usage/Application | Used in salt water service |
| Material | Aluminum |
| Thickness | 0.23mm~200mm |
| Length | 2000mm~2500mm |
| Element | Content (%) |
| Aluminium / Aluminum, Al | 96.2 |
| Magnesium, Mg | 3.5 |
| Chromium, Cr | 0.25 |
| Properties | Metric | Imperial |
| Elastic modulus | 70-80 Gpa | 10152-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
| Properties | Metric | Imperial |
| Density | 2.66 g/cm3 | 0.3489 lb/in3 |
Product Details:
| Shape | Rectangular |
| Size | 3 inch |
| Material | Aluminum |
| Thickness | 0.14mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Weight% | Al | Si | Fe | Cu | Mn | Cr | Ti | Mg | Zn | Others Each | Others Total |
| 5454 | Bal | 0.25 max | 0.40 max | 0.10 max | 0.50 / 1.0 | 0.05 / 0.20 | 0.20 max | 2.4 / 3.0 | 0.25 max | 0.05 max | 0.15 max |
| Material | Temper | Thickness (mm) | Tensile Strength (N/mm²) | Yield Strength (min) (N/mm²) | Elongation in 50mm (%) | ||||
| 0.5 mm | 0.8 mm | 1.3 mm | 2.6 mm | 3.0 mm | |||||
| 5454 | 0 | 0.2-6.0 | 215-285 | 80 | 12 | 14 | 16 | 18 | 14 |
Product Details:
| Shape | Rectangular |
| Size | 4 inch |
| Material | Aluminum |
| Thickness | 0.19mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Element | Content (%) |
| Aluminium / Aluminum, Al | 93.9 |
| Magnesium, Mg | 5.1 |
| Chromium, Cr | 0.12 |
| Manganese, Mn | 0.8 |
| Properties | Metric | Imperial |
| Elastic modulus | 70-80 Gpa | 10152-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
Product Details:
| Shape | Rectangular |
| Material | Aluminum |
| Thickness | 0.25mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Element | % Present |
| Si | 0.4 |
| Fe | 0.4 |
| Mn | 0.5 |
| Mg | 2.6-3.2 |
| Al | Balance |
| Temper | H22 | H24 | H26 | 0/H111 |
| Proof Stress 0.2% (MPa) | 185 | 215 | 245 | 100 |
| Tensile Strength (MPa) | 245 | 270 | 290 | 215 |
| Shear Strength (MPa) | 150 | 160 | 170 | 140 |
| Elongation A5 (%) | 15 | 14 | 10 | 25 |
| Hardness Vickers (HV) | 75 | 80 | 85 | 55 |
Product Details:
| Shape | Rectangular |
| Size | 3 inch |
| Material | Aluminum |
| Thickness | 0.24mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Silicon | 0.12 |
| Iron | 0.15 |
| Copper | 2.0-2.6 |
| Manganese | 0.1 |
| Magnesium | 1.9-2.6 |
| Chromium | 0.04 |
| Zinc | 5.7-6.7 |
| Titanium | 0.06 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | - |
| Thickness | Tensile Strength | Yield Strength | Elongation |
| In. | KSI | KSI | % |
| .250-6.00 | 83-73 | 73-63 | 13-11 |
Product Details:
| Shape | Rectangular |
| Size | 3 inch |
| Material | Aluminum |
| Thickness | 0.27mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Silicon | 0.4 |
| Iron | 0.5 |
| Copper | 1.2-2.0 |
| Manganese | 0.3 |
| Magnesium | 2.1-2.9 |
| Chromium | 0.18-0.28 |
| Zinc | 5.1-6.1 |
| Titanium | 0.2 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | - |
| Thickness | Tensile Strength | Yield Strength | Elongation |
| In. | KSI | KSI | % |
| .250-4.00 | 83-73 | 73-63 | 13-11 |
Product Details:
| Shape | Rectangular |
| Size | 4 inch |
| Material | Aluminum |
| Thickness | 0.29mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Element | Content (%) |
| Aluminum, Al | 90 |
| Zinc, Zn | 5.6 |
| Magnesium, Mg | 2.5 |
| Copper, Cu | 1.6 |
| Chromium, Cr | 0.23 |
Product Details:
| Shape | Rectangular |
| Material | Aluminum |
| Thickness | 0.35mm~200mm |
| Width | 10mm~2500mm |
| Length | 2000mm~2500mm |
| Silicon | 0.1 |
| Iron | 0.12 |
| Copper | 1.2-1.9 |
| Manganese | 0.06 |
| Magnesium | 1.9-2.6 |
| Chromium | 0.18-0.25 |
| Zinc | 5.2-6.2 |
| Titanium | 0.06 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | - |
| Thickness | Tensile Strength | Yield Strength | Elongation |
| In. | KSI | KSI | % |
| 1.001-1.5 | 78 | 68 | 9 |
Product Details:
| Grade | 6061 |
| Material | Aluminum |
| Thickness | 0.10mm~200mm |
| Length | 2000mm~2500mm |
| Width | 10mm~2500mm |
| Manganese (Mn) | Silicon (Si) | Chromium (Cr) | Copper (Cu) | Iron (Fe) | Zinc (Zn) | Aluminum (Al) | Magnesium (Mg) | Titanium (Ti) | Other (Oth) Each/Total |
| 0.15 | 0.4-0.8 | 0.15-0.35 | 0.15-0.4 | 0.7 | 0.25 | Remainder | 0.8-1.2 | 0.15 | 0.005/0.15 |
| Tensile Strength (PSI) | Yield Strength (PSI) | Shear Strength (PSI) | Elongation in 2″ | Brinell Hardness |
| 45000 | 40000 | 31000 | 12 | 95 |
Product Details:
| Material Grade | 1050A ,1350 ,2024,2124 ,2219 ,3003 ,5052,5083 ,5086 ,5154 ,5454 ,5456 ,5754 ,6061 T6 ,7050 ,7075 ,71 |
| Material | Aluminum |
| Width | 10mm~2500mm |
| Thickness | 0.15mm~200mm |
| Length | 2000mm~2500mm |
| Silicon, Max % | 0.25 |
| Iron, Max % | 0.4 |
| Copper, Max % | 0.10 |
| Manganese, Max % | 0.10 |
| Magnesium, Max % | 2.8 |
| Chromium, Max % | 0.35 |
| Zinc, Max % | 0.10 |
| Titanium, Max % | N/A |
| Tensile Strength ksi | 170 |
| Yield 0.2% Offset ksi | 70 |
| Elongation | N/A |
Product Details:
| Material | Aluminum |
| Country of Origin | Made in India |
| Thickness | 0.22mm~200mm |
| Width | 10mm~2500mm |
| Length | 2000mm~2500mm |
| Silicon, Max % | 0.4 |
| Iron, Max % | 0.4 |
| Copper, Max % | 0.10 |
| Manganese, Max % | 1.0 |
| Magnesium, Max % | 4.9 |
| Chromium, Max % | 0.25 |
| Zinc, Max % | 0.25 |
| Titanium, Max % | 0.15 |
| Tensile Strength ksi | 270 |
| Yield 0.2% Offset ksi | 110 |
| Elongation | 12 |