Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Construction, Oil & Gas Industry,Cement Industry |
Thickness | >5 mm,5mm-200mm, 4-5 mm |
Grade | E350/450/550/690/780 |
Condition | New |
Density (Kilogram Per Meter Cube) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Tensile Strength (Mpa) | 450 - 650 |
Yield Min Mpa | 350 |
Size (feet X feet) | 2500 x 12000 mm |
Material | Steel |
Product Type | Steel Plate |
Material Grade | IS 2062 |
High Tensile Steel Plates | ||||||
SAIL (INDIAN) | IS 2062 | IS 8500/1991 | EN 10025 | EN 10149-2 | SEW | DIN |
5.2152777778 | ||||||
SAILMA 300 | GRADE E300 | FE 440 B | - | S315MC | QstE300TM | 1.0972 |
SAILMA 300HI | ||||||
SAILMA 350 | GRADE E350 | FE 490 B | ST 52.3 | S355MC | - | 1.0976 |
SAILMA 350HI | ||||||
SAILMA 410 | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | 1.098 |
SAILMA 410HI | ||||||
SAILMA 450 | GRADE E450 D | FE 570 B | - | S460MC | QstE460TM | 1.0982 |
SAILMA 450HI |
Grade | C max % | Si max % | Mn max % | P max % | S Max % | AL min % | Nb + V + Ti max % | Deoxidation |
SAILMA 300 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 300HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 350 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 350HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 10 - 100mm |
Standard | IS 2062 |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Tensile Strength (Mpa) | 450 - 650 |
Yield Min Mpa | 450 |
Size (feet X feet) | 2500 x 12000 mm |
Product Type | Steel Plate |
Material Grade | IS 2062 E450 |
Width | 900-4100mm |
Length | 3000-12000mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 2-3 mm, >5 mm,3mm-250mm, 4-5 mm, 3-4 mm |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Size (feet X feet) | 2500 x 12000 mm |
Material | Steel |
Product Type | Steel Plate |
Material Grade | ASTM A36 |
Width | 900-2100 mm |
Length | 3000-12000mm |
Carbon, Max % | 0.026 |
Manganese, Max % | 0 |
Phosphorus, Max % | 0.04 |
Sulphur, Max % | 0.05 |
Silicon, Max % | 0.4 |
Copper, Max % | 0.2 |
Tensile Strength ksi | 58-80 |
Yield 2% Offset ksi | 36 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type of Boiler | High Pressure |
Material Grade | ASTM A 573 Gr.60/70 |
Brand | India/ Imported |
Material of Construction | Steel |
Thickness | 6mm-100mm |
Steel Grade | ASTM |
Grade | 573 Gr.60/70 |
Condition | New |
Size (feet X feet) | 2500 x 12000 mm |
IBR Covered | Yes |
Product Type | Steel Plate |
Width | 900-4100mm |
Grade | C % | Si % | Mn % | P % | S % |
A573 Gr.70 | 0.28 | 0.15-0.40 | 0.85-1.2 | 0.035 | 0.04 |
Grade | Thickness(mm) | Min Yield (Mpa) | Tensile(MPa) | Elongation(%) |
A573 Gr.70 | 6mm-40mm | 290Mpa | 485-620Mpa | 21.00% |
40mm-100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 4-5 mm, >5 mm,6-150mm |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Density (Kilogram Per Meter Cube) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Material | Steel |
Material Grade | 450 Yield ,A36 ,A516 ,A572 , A573 ,A588 , A606 ,A709 Grade 50 ,A871 Grade 65 ,AASHTO M270 ,CSA G40.2 |
Width | 1250-4000mm |
Length | 3000-12000mm |
All measurements in inches | Thickness | Width | Length | |
A709 | Grade 36 | 3/16 - 4 | 48 - 120 | 96 - 480 |
Grade 50 | 3/16 - 4 | 48 - 120 | 96 - 480 | |
Grade 50W | 3/16 - 4 | 48 - 120 | 96 - 480 |
Steel Grades | C max | Si max | Mn | P max | S max | Cu max | Cr max | Ni max | V max | Nb max | Al min |
A 709 Gr.50W | - | - | - | 0.035 | 0.035 | - | - | - | - | - | 0.02 |
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.105 |
Melting Point (Deg F) | 2750 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.6 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 10-100mm |
Standard | IS 2062 |
Condition | New |
Rust Proof | Non Rust Proof |
Application | Automobile Industry |
Weight (Kilogram Per Meter) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Tensile Strength (Mpa) | 450 - 650 |
Yield Min Mpa | 450 |
Size (feet X feet) | 2500 x 12000 mm |
Brand | Indian |
Material | Steel |
Product Type | Steel Plate |
Material Grade | SAILMA |
Width | 900-4100mm |
Length | 3000-12000mm |
SAIL (INDIAN) | IS 2062 | IS 8500 | EN 10025 | EN 10149-2 | SEW092:1990 | DIN |
SAILMA 300SAILMA 300HI | GRADE E300 | FE 440 B | - | S315MC | QstE300TM | 1.0972 |
SAILMA 350 SAILMA 350HI | GRADE E350 | FE 490 B | ST 52.3 | S355MC | - | 1.0976 |
SAILMA 410SAILMA 410HI | GRADE E410 | FE 540 B | ST 54 | S420MC | QstE420TM | 1.098 |
SAILMA 450SAILMA 450HI | GRADE E450 D | FE 570 B | - | S460MC | QstE460TM | 1.0982 |
Grade | C max % | Si max % | Mn max % | P max % | S Max % | AL min % | Nb + V + Ti max % | Deoxidation |
SAILMA 410 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 410HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 450 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 450HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 6-300 mm |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Application | Oil & Gas Industry |
Material Grade | ASTM |
Length | 3000mm to 15000mm |
Width | 900-4100mm |
Carbon, % | 0.22 - 0.26 |
Manganese, % | 1.25 - 1.3 |
Sulphur, % | 0.04 - 0.06 |
Tensile Strength ksi | 70 |
Yield 2% Offset ksi | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 6-300 mm |
Standard | IS 2062 |
Steel Grade | SAILMA IS 2062 |
Grade | E350 |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Tensile Strength (Mpa) | 450 - 650 |
Yield Min Mpa | 350 |
Size (feet X feet) | 2500 x 12000 mm |
Brand | Indian |
Material | Steel |
Application | Construction |
Product Type | Steel Plate |
Material Grade | SAILMA |
Width | 600-4100mm |
Length | 3000-12000mm |
Grade | C max % | Si max % | Mn max % | P max % | S Max % | AL min % | Nb + V + Ti max % | Deoxidation |
SAILMA 300 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 300HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 350 | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 350HI | 0.25 | 0.4 | 1.5 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Standard | ASTM,AISI,DIN |
Thickness | 3-150mm |
Material | Steel |
Material Grade | ASTM |
Brand | Indian |
Condition | Refurbished |
Weight (Kilogram Per Meter) | 8.00 |
Yield Min Mpa | 250 |
Width | 1250-2500 mm |
Length | 3000-12000mm |
Chemical elements | C 16mm max | C>16mm max | Si max | Mn max | P max. | S max. |
%,by mass | 0.17 | 0.2 | - | 1.4 | 0.045 | 0.045 |
Thickness | Yield Strength ReH[N/mm2] transv.min. | Tensile Strength Rm [N/mm2]transv. | Fracture Elongation[%] transv. min. | Notch Impact Energy1)Ch V complete samplelongitud. min [J] |
t 16mm t >16mm | 235 225 | - | - | 20 degree 27J |
t < 3mm t 3mm | 360-510 340-470 | - | ||
Up to 1.5mm 1.51-2.00mm 2.01-2.50mm 2.51-2.99mm 3mm | - | - | 16 17 18 19 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 2-3 mm, 4-5 mm, >5 mm,2-150mm, 3-4 mm |
Standard | ASTM/AISI |
Steel Grade | ASTM |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Tensile Strength (Mpa) | 360-480 |
Yield Min Mpa | 235 |
Material | Steel |
Product Type | Steel Plate |
Material Grade | ASTM |
Width | 900-4120mm |
Length | 3000-12000mm |
Grade | C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V | Tensile N/mm | Yield/min N/mm |
285 C | 0.16 | 0.35 | 0.4/1.2 | 0.03 | 0.03 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 | 360/480 | 235 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Brand | Indian |
Thickness | 2-3 mm, 2-300mm, 4-5 mm, >5 mm, 1-2 mm |
Material Grade | IS 2062 E250/350/450/550 |
Condition | New |
Weight (Kilogram Per Meter) | 8.00 |
Hardness (Bhn) | Not above 240 BHN |
Tensile Strength (Mpa) | 300 - 750 |
Resistant Type | Pressure Vessel / Construction/ Automobile |
Yield Min Mpa | 250-550 |
Material | Steel |
Size (feet X feet) | 2500 x 12000mm |
Width | 1250-2500 |
Additional Information:
Product Details:
Thickness | 6-300mm |
Material | Steel |
Width | 900-4150mm |
Length | 3200-25000mm |
All measurements in inches | Thickness | Width | Length |
A871-65 | 3/16″ – 1-1/4″ | 48″ – 120″ | 96″ – 650″ |
Grade | C % | Mn % | P % | S % | Si % | Cu % |
A871 Gr65 | ≤0.20 | 0.75-1.35 | ≤0.04 | ≤0.05 | 0.15-0.50 | 0.2-0.40 |
Cr % | N % | V % | Ni % | B % | - | |
0.4-0.70 | – | 0.01-0.10 | ≤0.50 | – | - |
Grade | Thickness(mm) | MinYield(Mpa) | Tensile(MPa) | Elongation (%) | Min Impact Energy | |
A871 Gr65 | ≤12mm | Min 450Mpa | Min550Mpa | 17 | -18℃ | 20J |
>12mm | Min 450Mpa | Min 550Mpa | 17 | -29℃ | 20J |
Product Details:
Thickness | 6-300 mm |
Material | Steel |
Width | 910-4100mm |
Length | 3000-25000mm |
Standard/Grade | Thickness | Width | Length | |
A572 | Grade 42 | Over 4″ – 6″ | 48″ – 120″ | 96″ – 480″ |
Grade 50 | 3/16″ – 4″ | 48″ – 120″ | 96″ – 480″ | |
Grade 55 | 3/16″ – 1-1/2″ | 48″ – 120″ | 96″ – 480″ | |
Grade 60 | 3/16″ – 1-1/4″ | 48″ – 120″ | 96″ – 480″ | |
Grade 65 | 3/16″ – 1-1/4″ | 48″ – 120″ | 96″ – 650 | |
A656 | Grade 80 | 3/16″ – 1″ | 48″ – 120″ | 96″ – 480″ |
A871-65 | – | 3/16″ – 1-1/4″ | 48″ – 120″ | 96″ – 650″ |
A588 | – | 3/16″ – 4″ | 48″ – 120″ | 96″ – 480″ |
A709 | Grade 36 | 3/16″ – 4″ | 48″ – 120″ | 96″ – 480″ |
Grade 50 | 3/16″ – 4″ | 48″ – 120″ | 96″ – 480″ | |
Grade 50W | 3/16″ – 4″ | 48″ – 120″ | 96″ – 480″ | |
CSA G40.2 | Grade 44W | 1/4″ – 4″ | 48″ – 120″ | 96″ – 480″ |
Grade 50W | 1/4″ – 4″ | 48″ – 120″ | 96″ – 480″ | |
A36 | – | 3/16″ – 8″ | 48″ – 120″ | 96″ – 480″ |
Product Details:
Thickness | 6-300 mm |
Material | Steel |
Width | 900-4100mm |
Type W | Weldable Steel |
Type WT | Weldable Notch Tough Steel (low temperature) |
Type R | Atmospheric Corrosion Resistant Steel |
Type A | Atmospheric Corrosion Resistant Weldable Steel |
Type AT | Atmospheric Corrosion Resistant Weldable Notch Tough Steel |
Type Q | Quenched and Tempered Low Alloy Steel Plate Steel |
Type QT | Quenched and Tempered Low Alloy Notch Tough Steel Plate |
Type | 38 | 44 | 50 | 55* | 60 | 70 | 80 | 100 |
W | 38W | 44W | 50W | 55W | 60W | 70W | 80W | – |
WT | 38WT | 44WT | 50WT | 55WT | 60WT | 70WT | 80WT | – |
R | - | - | 50R | - | - | - | - | - |
A | - | - | 50A | - | 60A | 70A | 80A | - |
AT | - | - | 50AT | - | 60AT | 70AT | 80AT | - |
Q | - | - | - | - | - | - | - | 100Q |
QT | - | - | - | - | - | - | - | 100QT |